AvailableResidences
| Residence | Beds/Bath | *Rent | Available | Floorplan | Tour | |
|---|---|---|---|---|---|---|
| 53F | Studio | $3,715 | Immediately | |||
| 59P | 2 bed / 1 bath | $6,315 | Immediately | No floorplan available | ||
| 68N | 1 bed / 1 bath | $5,381 | January 20, 2027 | |||
| 58P | 1 bed / 1 bath | $4,758 | January 24, 2027 | |||
| 24B | 1 bed / 1 bath | $4,549 | Immediately | |||
| 61C | 1 bed / 1 bath | $4,206 | Immediately | |||
| 42M | 3 bed / 2 bath | $7,426 | Immediately | |||
| 59L | 1 bed / 1 bath | $4,126 | Immediately | |||
| 27N | Studio | $3,545 | November 19, 2026 | |||
| 37Q | 1 bed / 1 bath | $4,262 | December 23, 2026 | |||
| 15P | 1 bed / 1 bath | $4,326 | Immediately |
*Listed rent may reflect net-effective rent based on gross rent.
Pricing and availability are subject to change on a daily basis. Terms and conditions may apply.
